

Companies implementing R&D 4.0 are more efficient and profitable
R&D with its active impact on value chains, portfolios and business models sets the foundation for corporate digitalization towards Industry 4.0. On the other side R&D is also passively disrupted by digitalization. Studies have shown that companies with highly digitalized R&D departments are more efficient and profitable, with faster development cycles and lower cost. Cost-saving modeling and simulations based on real-time big data analytics minimize corporate risks. New prototyping techniques optimize engineering capacities. But let’s keep in mind that R&D digitalization only makes sense if diligently embedded in a corporate transformation strategy. If companies want to uncover the full potential of Industry 4.0 and tackle the cost pressure, digitalized development processes need to be fully integrated horizontally and vertically. R&D 4.0 Strategy Day helps professionals to expand their knowledge about R&D transformation by highlighting successful corporate strategies, use cases and latest scientific insights in presentations, discussions and workshops, as well as by offering time and space for one-on-one and group networking attendees can schedule themselves with our app.
- Adjust / revise R&D strategy
- Continuous process integration (horizontal and vertical)
- Agile processes / collaboration
- Change in infrastructure and ecosystems
- External digitalization drivers in R&D
- Do more with less - strategies for the digital transformation of R&D
- Capture customer requirements earlier and faster
- IoT integration
- Modeling
- Simulations
- Complexity management
- Portfolio management
- Scaling concepts
- Cultural change / error culture
- Tools
- 3D printing
- Rapid prototyping
- Digital engineering
- AI
- Big data analytics
- Digital teams
Interactive Networking Format
- Cutting-edge strategies and use cases
- Strategic insights
- Successful business models and use cases
- Matchmaking and one-on-one meetings (optional)
- Online community with slides archive and videos (unlimited access)
Thank you very much for a really entertaining and very exciting day delivering ideas and inspirations on various levels.
Stefan Jörgens, Director R&D, Albrecht JUNG GmbH & Co.KG
Thank you for this interesting overview covering the relevant topics.
Klaus Himmel, Global Key Account Manager, Merck KGaA
Thanks a lot for the great event!
Markus Czanta, Chief Technology Officer, PI (Physics Instruments) Group
This event was great! All talks have been inspiring. I learned a lot. Thanks for this.
Franziska Mair, Senior Manager Digital Innovation, PAUL HARTMANN AG
Thank you for inviting me to this very good event. You are welcome to invite me again on similar occasions.
Dr. Marc Honikel, Vice President Engineering, Rheinmetall Air Defence AG
Zeit | Aktivität | ||
07:30 | Start Registrierung | ![]() | |
08:30 | Begrüssung durch den Vorsitzenden | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Kaffeepause mit Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
11:30 | ![]() |
||
11:45 | ![]() |
||
12:00 | Lunch mit Networking | ![]() | ![]() |
13:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
13:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:30 | Kaffeepause mit Networking | ![]() | ![]() |
15:00 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
15:15 | ![]() |
||
15:30 | ![]() |
||
16:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Abschlussdiskussion und Wrap-up | ![]() | ![]() |
Zeit | Aktivität | ||
07:30 | Start Registrierung | ![]() | |
08:30 | Begrüssung durch den Vorsitzenden | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Kaffeepause mit Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
11:30 | ![]() |
||
11:45 | ![]() |
||
12:00 | Lunch mit Networking | ![]() | ![]() |
13:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
13:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:30 | Kaffeepause mit Networking | ![]() | ![]() |
15:00 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
15:15 | ![]() |
||
15:30 | ![]() |
||
16:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Abschlussdiskussion und Wrap-up | ![]() | ![]() |

Dorint Airport Zürich, Riethofstrasse 40, CH-8152 Opfikon, Phone +41 44 808 10 00
Accommodation
Our attendees get a 20% discount on the day rates. Still we recommend to check rates offered by portals.
Contact the Meetings & Events department for booking: Meeting.Zuerich@dorint.com, Tel: +41 44 808-1021

Registration
Ticket includes
- Access to all parts of the program (on-site or online, as you prefer)
- Access to our networking app (if you like) to arrange meetings (on-site or online)
- Access to online community with decks, videos and contacts
- Full catering (for on-site participants)
- Certificate of completion
This ticket is valid both for the conference onsite in Zurich or for a digital access via livestream. For the livestream we are using Cisco WebEx. Let us know your preferences until the event date. If you choose the livestream option, you will receive login data and technical instructions in the week before the event by Email.